Jump to content

Wikipedia:WikiProject Diptera/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Diptera along with their pageviews, including all redirects.

List

[edit]

Period: 2025-03-01 to 2025-03-31

Total views: 1,184,085

Updated: 15:10, 6 April 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Crane fly 78,688 2,538 C Top
2 Mosquito 44,513 1,435 GA Top
3 Botfly 42,760 1,379 C Top
4 Casu martzu 35,027 1,129 B High
5 Tsetse fly 26,822 865 B Top
6 Gnat 25,521 823 Start Mid
7 Fly 20,908 674 GA Top
8 Calliphoridae 20,680 667 B Mid
9 Drosophila melanogaster 19,053 614 B Top
10 Ceratopogonidae 17,376 560 Start Mid
11 Housefly 16,734 539 GA Top
12 Tabanidae 16,366 527 FA Top
13 Midge 15,741 507 Start Mid
14 Psychodidae 15,468 498 C Mid
15 Maggot 14,664 473 Start Top
16 Fly fishing 12,948 417 C Top
17 Aedes aegypti 12,901 416 C High
18 Hoverfly 10,096 325 Start Mid
19 Aedes albopictus 9,670 311 B High
20 Maggot therapy 9,462 305 C Mid
21 Lovebug 9,019 290 B Mid
22 Cochliomyia hominivorax 8,716 281 Start Low
23 Anopheles 8,665 279 GA High
24 Hermetia illucens 8,622 278 Start Mid
25 Black fly 7,686 247 C Mid
26 Glowworm 7,674 247 Start Mid
27 Fungus gnat 7,228 233 Start Mid
28 Drosophila 6,955 224 B High
29 Dermatobia hominis 6,330 204 Start Mid
30 Chironomidae 5,930 191 B Low
31 Highland midge 5,197 167 Stub Mid
32 Belgica antarctica 4,805 155 Start Mid
33 Cordylobia anthropophaga 4,730 152 Start Mid
34 Asilidae 4,618 148 C Mid
35 Flesh fly 4,343 140 Start Mid
36 Mosquito net 4,091 131 C Low
37 Bombylius major 3,997 128 B Low
38 Bombyliidae 3,909 126 Start Mid
39 How a Mosquito Operates 3,908 126 FA High
40 Common green bottle fly 3,812 122 B Mid
41 Cluster fly 3,710 119 Start Low
42 Culex 3,601 116 Start Mid
43 Aedes 3,539 114 Start Mid
44 Arachnocampa luminosa 3,508 113 C Mid
45 Mosquito control 3,475 112 C Low
46 Calliphora vomitoria 3,429 110 GA Mid
47 Diptera 3,276 105 Redirect NA
48 Rat-tailed maggot 3,259 105 Start High
49 Phoridae 3,243 104 C Low
50 Phlebotominae 3,141 101 Start Low
51 Fly-killing device 3,089 99 Start Low
52 Cochliomyia 2,939 94 B High
53 Toxorhynchites 2,672 86 Start Mid
54 Tipulidae 2,432 78 Stub Low
55 Eristalis tenax 2,429 78 C Low
56 Sciaridae 2,319 74 B Low
57 Polytene chromosome 2,303 74 Start Low
58 Culicoides 2,253 72 C Low
59 Nematocera 2,221 71 C Mid
60 Clogmia albipunctata 2,119 68 Start Mid
61 Warble fly 2,086 67 Start Mid
62 Antocha 1,998 64 Stub Low
63 Cheese fly 1,935 62 Start Mid
64 Culex pipiens 1,878 60 C Low
65 Deer fly 1,857 59 Stub Unknown
66 Tipula 1,837 59 Stub Low
67 Fly-whisk 1,824 58 C Mid
68 Ceratitis capitata 1,823 58 C Mid
69 Bibionidae 1,783 57 C Low
70 Tipula paludosa 1,766 56 Stub Low
71 Artificial fly 1,762 56 B High
72 Phlebotomus 1,758 56 Start Low
73 London Underground mosquito 1,757 56 C Low
74 Drosophilidae 1,732 55 Start Low
75 Lipoptena cervi 1,708 55 Stub Low
76 Tachinidae 1,625 52 C Mid
77 Tipuloidea 1,605 51 Redirect NA
78 Cuterebra 1,566 50 Stub Mid
79 Schizophora 1,553 50 Start Low
80 Cecidomyiidae 1,544 49 Start Mid
81 Tephritidae 1,529 49 Start Mid
82 Anopheles gambiae 1,519 49 C Mid
83 Stable fly 1,510 48 Start Mid
84 Helaeomyia petrolei 1,480 47 C Mid
85 Culex quinquefasciatus 1,430 46 Start Low
86 Psorophora ciliata 1,393 44 Start Mid
87 Stratiomyidae 1,323 42 C Low
88 Muscidae 1,304 42 Start Low
89 Leishmania major 1,290 41 C Mid
90 Drosophila suzukii 1,283 41 C Mid
91 Hippoboscidae 1,262 40 Start Low
92 List of mosquito genera 1,222 39 List Low
93 Brachycera 1,187 38 Start Low
94 Gauromydas heros 1,186 38 Start Mid
95 Apple maggot 1,183 38 B Mid
96 Scathophaga stercoraria 1,139 36 C Low
97 Ephydridae 1,129 36 Start Low
98 Tabanus nigrovittatus 1,126 36 Stub Mid
99 Parastratiosphecomyia stratiosphecomyioides 1,111 35 Start Mid
100 Gasterophilus intestinalis 1,072 34 Start Mid
101 Simulium 1,056 34 Stub Mid
102 Acalyptratae 1,043 33 Start Low
103 Nephrotoma 1,034 33 Stub Low
104 Nycteribiidae 1,019 32 Stub Mid
105 Forcipomyia taiwana 1,006 32 C Low
106 Bactrocera dorsalis 983 31 C Mid
107 Mosquito laser 982 31 Start Low
108 Kunga cake 941 30 Start Mid
109 Stalk-eyed fly 929 29 B Low
110 Musca (fly) 926 29 Stub Low
111 Limoniidae 922 29 Stub Low
112 Lucilia (fly) 921 29 Stub Low
113 Cuterebra fontinella 899 29 B High
114 Chaoborus 889 28 Start Low
115 Goldenrod gall fly 886 28 B Low
116 Blandford fly 875 28 Start Low
117 Diachlorus ferrugatus 871 28 Start Low
118 Tabanus 859 27 Stub Low
119 Piophilidae 843 27 C Low
120 Chaoboridae 826 26 Start Low
121 Fly tying 823 26 B High
122 Chrysomya megacephala 823 26 B Low
123 Arachnocampa 814 26 B Mid
124 Lesser house fly 811 26 Start Low
125 Dolichopodidae 794 25 C Mid
126 Carrot fly 789 25 Stub Low
127 Delia antiqua 780 25 C Mid
128 Drosophila embryogenesis 778 25 Start Low
129 Bactrocera cucurbitae 777 25 Start Low
130 Doublesex 771 24 Start Low
131 Polycomb-group proteins 770 24 Start Mid
132 Culicinae 769 24 Start Low
133 Sarcophaga 767 24 Stub Low
134 Chironomus 754 24 Stub Low
135 Oestrus ovis 744 24 C High
136 Entomophthora muscae 743 23 C Mid
137 P element 737 23 C Mid
138 Morphology of Diptera 716 23 C Mid
139 Psychodinae 715 23 Stub Unknown
140 Megaselia scalaris 712 22 C Mid
141 Chrysops 711 22 Stub Mid
142 White (mutation) 705 22 Start Mid
143 Condylostylus 705 22 Stub Low
144 Episyrphus balteatus 704 22 Start Low
145 Ochlerotatus 684 22 Stub Low
146 Anopheles stephensi 675 21 C Low
147 Drosophila bifurca 671 21 Stub Mid
148 Mydas fly 655 21 Start Low
149 Flystrike in sheep 654 21 Start Mid
150 Anopheles quadrimaculatus 653 21 Stub Low
151 Haematopota pluvialis 650 20 Stub Low
152 Lutzomyia 645 20 C Low
153 Lucilia cuprina 645 20 B Low
154 Chironomus plumosus 644 20 Stub Low
155 Chrysomya bezziana 642 20 Start Low
156 Olive fruit fly 638 20 Start Low
157 Calyptratae 635 20 Stub Mid
158 Chloropidae 635 20 Start Low
159 Hessian fly 628 20 C Mid
160 Decapentaplegic 616 19 Start Low
161 Pseudolynchia canariensis 608 19 Stub Mid
162 Muscoidea 596 19 Stub Low
163 Calliphora vicina 595 19 C Mid
164 Empididae 594 19 C Low
165 Hypoderma tarandi 577 18 Stub Low
166 Melophagus ovinus 575 18 Start Mid
167 Cyclorrhapha 569 18 Stub Low
168 Deer botfly 563 18 Stub Low
169 Antennapedia 561 18 Start Mid
170 Vermileonidae 555 17 Start Low
171 Delia radicum 554 17 Stub Low
172 Apocephalus borealis 547 17 Start Low
173 Haematobia irritans 545 17 B Mid
174 Aedes vexans 541 17 Start Mid
175 Agromyzidae 540 17 Stub Low
176 Conopidae 539 17 C Low
177 Anthomyiidae 536 17 Start Low
178 Sarcophaga carnaria 536 17 Stub Mid
179 Oestroidea 534 17 Stub Low
180 Muscomorpha 525 16 Start Low
181 Scaptia beyonceae 525 16 Start Low
182 Helina 522 16 Stub Low
183 Ctenophora (fly) 522 16 Stub Low
184 Calliphora 521 16 Stub Low
185 Pantophthalmidae 518 16 Stub Unknown
186 Eristalinus taeniops 518 16 Start Mid
187 Anisopodidae 517 16 Start Low
188 List of Aedes species 510 16 List Low
189 Mycetophilidae 508 16 Start Low
190 Bactrocera tryoni 507 16 C Mid
191 Holcocephala fusca 506 16 Stub Low
192 Compsilura concinnata 503 16 Start Low
193 Eristalis 497 16 Start Low
194 Tipulomorpha 492 15 Stub Unknown
195 Tabanus bovinus 491 15 Start Mid
196 Culicoidea 491 15 Stub Low
197 Flies 490 15 Redirect NA
198 Gasterophilus 490 15 B Low
199 Trichoceridae 489 15 Stub Mid
200 Culicomorpha 486 15 Stub Low
201 Taxonomy of Anopheles 486 15 Start Low
202 Musca vetustissima 485 15 Start Low
203 Aphidoletes aphidimyza 483 15 Stub Low
204 Bibio marci 469 15 Stub Mid
205 Musca autumnalis 462 14 Start Mid
206 Schneider 2 cells 461 14 Start Mid
207 Mansonia (fly) 460 14 Start Mid
208 Culicidae 453 14 Redirect NA
209 Milesia crabroniformis 448 14 Stub Low
210 Ultrabithorax 445 14 C Low
211 Acroceridae 439 14 Start Low
212 Limonia (fly) 439 14 Stub Low
213 Period (gene) 436 14 Stub Low
214 Ephydra hians 434 14 Start Low
215 Drosophila connectome 434 14 Start Low
216 Wyeomyia smithii 422 13 Start Mid
217 Psychoda 410 13 Stub Unknown
218 Sciomyzidae 409 13 Start Low
219 Haemagogus 409 13 Stub Mid
220 Leucocytozoon 405 13 Start Low
221 Anastrepha ludens 402 12 C Low
222 Clogmia 402 12 Stub Unknown
223 Therevidae 395 12 C Mid
224 Homeotic protein bicoid 395 12 C Mid
225 Delphinia picta 394 12 C Mid
226 Bombylius 389 12 Start Low
227 Rhagionidae 389 12 Start Low
228 Keroplatidae 388 12 Stub Low
229 Tc1/mariner 388 12 C Low
230 Culex tritaeniorhynchus 386 12 Stub Low
231 Peleteria 384 12 Stub Low
232 Phlebotomus papatasi 382 12 C Low
233 Forcipomyia 380 12 Stub Low
234 Hippoboscoidea 379 12 Stub Mid
235 Scathophagidae 379 12 Start Low
236 Sepsis (fly) 376 12 Stub Unknown
237 Ulidiidae 373 12 Start Low
238 Celyphidae 372 12 Start Low
239 Polypedilum vanderplanki 367 11 Stub Mid
240 Culiseta annulata 366 11 Stub Mid
241 Chrysomya 365 11 Stub Low
242 Philornis 359 11 Stub Unknown
243 Austrosimulium 354 11 Stub Low
244 Sphaeroceridae 353 11 Start Low
245 Tabanus sudeticus 353 11 Stub Mid
246 Indy (gene) 351 11 Stub Unknown
247 Cylindrotomidae 351 11 Start Low
248 Parasitic flies of domestic animals 348 11 B Low
249 Dialysis (fly) 348 11 Stub Low
250 Dixidae 347 11 Start Low
251 Leptotarsus 347 11 Stub Low
252 Tipula maxima 342 11 Stub Mid
253 Thyreophora cynophila 342 11 C Low
254 Ptecticus 341 11 Stub Low
255 Flypaper 338 10 Redirect NA
256 Blephariceridae 337 10 Stub Low
257 Culiseta 336 10 Stub Low
258 Flying syringe 335 10 Stub Unknown
259 Flightless fruit fly 331 10 Stub Low
260 Protophormia terraenovae 330 10 B Low
261 Timeless (gene) 329 10 B Low
262 Phormia regina 329 10 B Mid
263 New Zealand bat fly 329 10 C Low
264 Scatopsidae 328 10 Start Low
265 Chionea 324 10 Start Low
266 Xenox tigrinus 324 10 Stub Low
267 Micropezidae 321 10 Start Low
268 Dolichopeza 318 10 Stub Low
269 Chironomus riparius 311 10 Start Low
270 Maira (fly) 307 9 Stub Unknown
271 Xylophagidae 301 9 Stub High
272 FlyBase 301 9 Start Mid
273 Glossina morsitans 301 9 Start Low
274 Eupeodes americanus 300 9 Stub Unknown
275 Adams (dry fly) 300 9 Start Low
276 Tipula oleracea 299 9 Stub Low
277 Pyrgota undata 299 9 Stub Low
278 Promachus (fly) 297 9 Stub Low
279 Atelestidae 295 9 Stub Unknown
280 Arista (insect anatomy) 293 9 Stub Low
281 Aedes notoscriptus 289 9 Stub Low
282 Pseudacteon 287 9 Stub Low
283 Bradysia 286 9 Stub Low
284 Aedes taeniorhynchus 286 9 B Low
285 Ormia ochracea 285 9 B Low
286 Shaker (gene) 285 9 Start Low
287 Culicoides imicola 283 9 B Mid
288 Hippobosca equina 282 9 Stub Low
289 List of Diptera families 280 9 List Mid
290 Aedes japonicus 278 8 C Low
291 Merodon equestris 277 8 Start Low
292 Toxorhynchites rutilus 275 8 Stub Low
293 Sciaroidea 274 8 Stub Unknown
294 Bactrocera 273 8 Stub Low
295 Austrosimulium australense 271 8 Start Low
296 Plecia 270 8 Stub Low
297 Ptychopteridae 266 8 Start Low
298 Orthocladiinae 265 8 Stub Unknown
299 World Mosquito Day 265 8 Stub Low
300 Pediciidae 263 8 Stub Low
301 Liriomyza trifolii 263 8 B Mid
302 Cochliomyia macellaria 262 8 B Mid
303 Drosophila hydei 261 8 Stub Low
304 Lutzomyia longipalpis 261 8 C Low
305 Toxorhynchites speciosus 260 8 Stub Low
306 Goniurellia tridens 259 8 Stub Low
307 Syrphidae 258 8 Redirect NA
308 Lucilia bufonivora 257 8 C Low
309 Toxomerus politus 257 8 Stub Unknown
310 Trithorax-group proteins 256 8 Start Mid
311 Rhagoletis cerasi 253 8 C Low
312 Bibio (fly) 251 8 Stub Low
313 Calypter 250 8 Stub Unknown
314 Pollenia rudis 250 8 Start Low
315 Creosote gall midge 249 8 Stub Low
316 Maelstrom gene 249 8 Start Low
317 Ephydroidea 248 8 Stub Unknown
318 Mef2 248 8 Start Mid
319 Asiloidea 247 7 Stub Unknown
320 Sevenless 244 7 Stub Mid
321 Anastrepha suspensa 244 7 B Low
322 Condylostylus mundus 243 7 Stub Low
323 Anophelinae 241 7 Redirect NA
324 Neriidae 238 7 Start Low
325 Bibionomorpha 236 7 Stub Unknown
326 Orfelia fultoni 236 7 Stub Mid
327 Dicranomyia 236 7 Stub Low
328 Sepsidae 235 7 C Low
329 Metafemale 234 7 Start Mid
330 Scenopinidae 234 7 Start Low
331 Simulium buissoni 234 7 Stub Unknown
332 Drosophila subobscura 234 7 GA Mid
333 Cuterebrinae 233 7 Stub Mid
334 Serpentine leaf miner 232 7 Stub Mid
335 Streblidae 230 7 Start Low
336 Chrysomya rufifacies 229 7 B Low
337 Xenox 229 7 Stub Mid
338 Eupeodes 228 7 Stub Low
339 Dapping 227 7 Start Unknown
340 Philornis downsi 227 7 Stub Unknown
341 Psychodomorpha 226 7 Stub Unknown
342 Asilinae 226 7 Stub Unknown
343 Volucella zonaria 226 7 Start Mid
344 Anthrax anthrax 225 7 Stub Low
345 Cephenemyia ulrichii 221 7 Start Low
346 Deuterophlebia 220 7 Stub Unknown
347 Sabethes 220 7 Stub Low
348 List of Culex species 219 7 List Low
349 Hybotidae 218 7 Stub Low
350 Hydrotaea 218 7 B Low
351 Anthrax (fly) 217 7 Start Low
352 Tephritoidea 217 7 Stub Unknown
353 Scaeva pyrastri 217 7 Start Low
354 Sphaerophoria scripta 217 7 Stub Unknown
355 Culicoides paraensis 216 6 Stub Unknown
356 Toxomerus marginatus 216 6 Stub Unknown
357 Azelia 216 6 Stub Low
358 Pipunculidae 215 6 Stub Low
359 Alexandra (wet fly) 215 6 Start Low
360 Bittacomorpha 215 6 Stub Low
361 Orseolia oryzae 214 6 C Mid
362 Tabanus lineola 212 6 Stub Unknown
363 Syrphus ribesii 212 6 C Mid
364 Nudivirus 212 6 Start Low
365 Coelopa frigida 212 6 C Low
366 Drosophila pseudoobscura 210 6 Stub Mid
367 Wohlfahrtia magnifica 209 6 Start Low
368 Drosophila circadian rhythm 209 6 Start Low
369 Thaumaleidae 208 6 Start Low
370 Bat fly 208 6 Stub Low
371 Coquillettidia 208 6 Stub Unknown
372 Titanopteryx 207 6 Stub Low
373 Sciara (fly) 206 6 Stub Low
374 Syrphoidea 206 6 Stub Unknown
375 Asilomorpha 206 6 Stub Unknown
376 Green bottle fly 206 6 Redirect Low
377 Apocephalus paraponerae 206 6 C Low
378 Tabanomorpha 205 6 Stub Low
379 Istocheta aldrichi 203 6 Stub Unknown
380 Tachina 200 6 Stub Mid
381 Rutilia 200 6 Stub Unknown
382 Simulium yahense 200 6 Stub Unknown
383 Chironomoidea 199 6 Stub Unknown
384 Krüppel 199 6 Start Low
385 Sylvicola fenestralis 199 6 Stub Unknown
386 Campsicnemus mirabilis 198 6 Stub Unknown
387 Fruitless (gene) 196 6 Start Low
388 Syrphus 195 6 Stub Low
389 Zelia 195 6 Stub Low
390 Hypodermatinae 194 6 Stub Unknown
391 Corethrellidae 194 6 Start Low
392 Halloween genes 194 6 Start Low
393 Aedes cinereus 193 6 Stub Unknown
394 Delhi Sands flower-loving fly 192 6 Start Low
395 Syritta pipiens 192 6 C Mid
396 Lonchopteridae 191 6 Stub Unknown
397 Bithorax complex 191 6 Stub Low
398 Eristalinus 190 6 Start Low
399 Lucilia caesar 190 6 Stub Low
400 Fannia (fly) 189 6 Stub Low
401 Anastrepha 189 6 B Low
402 Euryplatea nanaknihali 189 6 Stub Low
403 Braulidae 187 6 Start Low
404 Derocephalus angusticollis 187 6 C Low
405 Carnoidea 186 6 Stub Unknown
406 Laphria (fly) 186 6 Start Low
407 Fanniidae 185 5 Start Low
408 Lauxaniidae 185 5 Start Low
409 Rhagoletis mendax 185 5 Start Low
410 Stomoxys 184 5 Stub Mid
411 Stratiomyoidea 184 5 Stub Unknown
412 Aedini 184 5 Stub Unknown
413 Liriomyza sativae 184 5 Start Low
414 Psorophora 183 5 Stub Low
415 Biology of Diptera 182 5 C Low
416 Crataerina pallida 181 5 Stub Unknown
417 Belgica (fly) 181 5 Stub Low
418 Delia (fly) 180 5 Stub Low
419 Carmenelectra 178 5 Start Low
420 List of Tabanus species 178 5 List Low
421 Drosophila simulans 177 5 Start Mid
422 Spätzle (gene) 177 5 Start Low
423 Bill Gates' flower fly 176 5 Stub Mid
424 Eristalinae 176 5 Stub Unknown
425 Trupanea 176 5 Stub Low
426 Aedes triseriatus 175 5 Start Low
427 Aschiza 174 5 Stub Unknown
428 Lonchaeidae 174 5 Start Low
429 Sarcophaga pernix 174 5 B Low
430 Empis 174 5 Stub Low
431 Holorusia hespera 174 5 Stub Low
432 Dacus 173 5 Stub Unknown
433 Demetera 173 5 Stub Low
434 Rhagio 172 5 Stub Low
435 Culex annulirostris 172 5 Start Low
436 Drosophila (subgenus) 171 5 Stub Unknown
437 Heleomyzidae 170 5 Start Low
438 Anthomyia 170 5 Stub Low
439 Drosophila lanaiensis 169 5 Stub Unknown
440 Athericidae 169 5 Stub Unknown
441 Nerioidea 168 5 Start Low
442 Ptychopteromorpha 168 5 Stub Unknown
443 Cleonice 168 5 Stub Unknown
444 Phlebotomus argentipes 168 5 Start Mid
445 Anopheles arabiensis 168 5 C Low
446 List of Chloropidae genera 167 5 List Low
447 Milichiidae 167 5 Start Low
448 Sylvicola 167 5 Stub Low
449 Lipoptena 166 5 Stub Unknown
450 Myathropa florea 166 5 Stub Low
451 Delia platura 166 5 Stub Low
452 Chrysops caecutiens 165 5 Stub Low
453 Aedes communis 165 5 Stub Unknown
454 Hawaiian Drosophila 164 5 Start Low
455 List of soldierflies and allies of Great Britain 163 5 List Low
456 Muscina 163 5 B Low
457 Anopheles freeborni 163 5 B Low
458 Sabethes cyaneus 163 5 Stub Low
459 Haematobia exigua 162 5 Stub Unknown
460 Miltogramminae 162 5 Stub Unknown
461 Sarcophaga bullata 162 5 B Low
462 Rabdophaga rosaria 162 5 C Low
463 Eristalis pertinax 161 5 Stub Unknown
464 Congo floor maggot 161 5 Stub Low
465 Exoprosopa 161 5 Stub Low
466 Eristalinus aeneus 160 5 Stub Unknown
467 Nephrotoma ferruginea 160 5 Stub Unknown
468 Leptoconops torrens 159 5 C Mid
469 Metamale 159 5 Start Low
470 Eupeodes corollae 159 5 Start Low
471 Tipula vittata 159 5 Stub Low
472 Haematopota 158 5 Stub Unknown
473 Hippobosca longipennis 158 5 C Low
474 Toxorhynchites splendens 158 5 Stub Low
475 Rhamphomyia longicauda 158 5 B Low
476 Culiseta melanura 158 5 Stub Unknown
477 Blephariceromorpha 156 5 Stub Unknown
478 Calliphora latifrons 156 5 C Low
479 Musca sorbens 156 5 Start Low
480 Tabanus sulcifrons 156 5 Stub Low
481 Psychoda alternata 156 5 Start Low
482 Pieza 155 5 Stub Low
483 List of Drosophila species 155 5 List Low
484 Anopheles albimanus 154 4 C Low
485 Microdon 153 4 C Low
486 Grallipeza nebulosa 153 4 Start Low
487 Mesembrinella 153 4 Stub Low
488 Tabanoidea 152 4 Stub Unknown
489 Suillia tuberiperda 152 4 Stub Unknown
490 Mallophora leschenaulti 152 4 Stub Unknown
491 Burmaculex 151 4 Stub Low
492 Bengalia 150 4 Start Low
493 Pyrgotidae 150 4 Stub Low
494 Culiseta longiareolata 150 4 Stub Low
495 Tabaninae 150 4 Stub Unknown
496 Drosophila melanogaster species subgroup 149 4 Stub Low
497 Gyrostigma rhinocerontis 149 4 Start Low
498 Sphaerophoria 149 4 Stub Unknown
499 Nemestrinidae 148 4 Stub Unknown
500 Tipula luna 148 4 Stub Low
501 Aedes sollicitans 148 4 Start Low
502 Volucella bombylans 147 4 Stub Unknown
503 Scaeva selenitica 147 4 Stub Unknown
504 Allograpta 147 4 Stub Low
505 Liriomyza huidobrensis 147 4 Start Low
506 Teleopsis dalmanni 147 4 C Low
507 Coelopidae 146 4 Start Low
508 Hippelates 146 4 Stub Unknown
509 Nephrotoma appendiculata 146 4 Start Low
510 Psilidae 145 4 Stub Unknown
511 Empidoidea 145 4 Start Unknown
512 Drosophila endobranchia 145 4 Start Low
513 Pantophthalmus 145 4 Stub Unknown
514 List of hoverfly species of Great Britain 144 4 List Low
515 Muscini 144 4 Stub Unknown
516 Trichopoda pennipes 144 4 C Low
517 Anopheles funestus 144 4 Start Low
518 Helophilus pendulus 143 4 Start Low
519 Aedes koreicus 143 4 Start Low
520 Phasia 142 4 Stub Low
521 Empis livida 142 4 Stub Mid
522 Thaumatomyia notata 142 4 Stub Low
523 Aedes africanus 142 4 Start Low
524 Chironomus zealandicus 142 4 C Low
525 Polleniidae 142 4 Stub Low
526 Sophophora 141 4 Stub Low
527 Syrphinae 141 4 Stub Unknown
528 Cacoxenus indagator 141 4 Stub Low
529 Chaoborus edulis 141 4 Stub Low
530 Rhinophorinae 140 4 Stub Unknown
531 Chrysomya albiceps 140 4 Start Low
532 Syrphini 139 4 Stub Unknown
533 Rhopalomyia solidaginis 139 4 Stub Low
534 Pseudacteon tricuspis 139 4 C Low
535 Tanyderidae 138 4 Stub Unknown
536 Phaonia pallida 138 4 Stub Unknown
537 Bittacomorpha clavipes 138 4 Stub Unknown
538 Phytomyza gymnostoma 137 4 Stub Low
539 Scathophaga 136 4 Stub Unknown
540 Eupeodes luniger 136 4 Stub Unknown
541 Stratiomys 136 4 Stub Unknown
542 Oskar (gene) 135 4 Stub Low
543 Eristalis arbustorum 135 4 Stub Unknown
544 Eristalini 135 4 Stub Mid
545 Stratiomys longicornis 135 4 Stub Low
546 Tipula cava 135 4 Stub Low
547 Liriomyza 135 4 Stub Unknown
548 Mormotomyia 134 4 Start Low
549 Hippobosca 134 4 Stub Unknown
550 Austrosimulium ungulatum 134 4 Stub Unknown
551 Tipulinae 133 4 Stub Unknown
552 Aedes polynesiensis 133 4 Stub Mid
553 Tinman (gene) 133 4 Start Mid
554 Phryxe vulgaris 133 4 Stub Unknown
555 Paragus 132 4 Stub Low
556 Nymphomyiidae 132 4 Stub Unknown
557 Hermetia 132 4 Stub Unknown
558 Megaselia 132 4 Stub Unknown
559 Belgica albipes 132 4 Stub Low
560 Glossina fuscipes 132 4 C Mid
561 Lonicera fly 131 4 Stub Low
562 Muscinae 131 4 Stub Unknown
563 Diopsoidea 131 4 Stub Unknown
564 Axymyiidae 131 4 Stub Unknown
565 Calliphora livida 131 4 C Mid
566 Sciapus 131 4 Stub Low
567 Braula coeca 131 4 Stub Low
568 Cuterebra emasculator 131 4 Stub Unknown
569 Eupeodes fumipennis 131 4 Stub Low
570 Platypezoidea 130 4 Stub Low
571 Allograpta obliqua 130 4 Stub Low
572 Baccha 130 4 Stub Low
573 Eremoneura 130 4 Stub Low
574 Culiseta alaskaensis 130 4 Start Low
575 Gasterophilinae 129 4 Stub Unknown
576 Platystomatidae 129 4 Stub Low
577 Ceratitis 129 4 Stub Low
578 Rhagoletis completa 129 4 Stub Low
579 Ceroxys 129 4 Stub Unknown
580 Bolitophila 129 4 Stub Unknown
581 Leptoconops 129 4 Stub Low
582 Metanephrocerus 129 4 Start Low
583 Tipula furca 129 4 Stub Unknown
584 Atylotus agrestis 129 4 Stub Low
585 Dacinae 128 4 Stub Unknown
586 Culex tarsalis 128 4 Stub Low
587 Efferia 128 4 Start Low
588 Opaluma rupaul 128 4 Start Low
589 Zeugodacus tau 128 4 Stub Mid
590 Drosophila funebris 127 4 Stub Unknown
591 Toxomerus 127 4 C Low
592 List of Tipula species 127 4 List Low
593 Hornet robberfly 127 4 Stub Unknown
594 Drosophila mettleri 127 4 C Low
595 Anastrepha fraterculus 127 4 Start Low
596 Trichocera annulata 126 4 Stub Low
597 Cycle (gene) 126 4 C Mid
598 Tanytarsus 125 4 Stub Low
599 Ceroxys latiusculus 125 4 Stub Unknown
600 Phytomyza ilicis 125 4 C Low
601 Limonia nubeculosa 125 4 Stub Unknown
602 Chironominae 124 4 Stub Unknown
603 Houghia 124 4 Stub Low
604 Ornidia obesa 124 4 Stub Unknown
605 Mesembrina meridiana 123 3 Start Low
606 Chironomus crassicaudatus 123 3 Stub Low
607 X:A ratio 122 3 Stub Low
608 Oestrinae 122 3 Stub Unknown
609 Perissommatidae 122 3 Stub Unknown
610 Syrphus torvus 122 3 Start Low
611 Cyzenis albicans 122 3 Start Low
612 Kelp fly 122 3 Stub Low
613 Platypezidae 121 3 C Low
614 Drosophilinae 120 3 Stub Low
615 Oestrus (fly) 120 3 Stub Unknown
616 Contarinia 120 3 Stub Low
617 Laphria flava 120 3 Stub Low
618 Sciomyzoidea 119 3 Stub Unknown
619 Rhagoletis 119 3 Stub Low
620 Lucilia coeruleiviridis 119 3 C Low
621 Dilophus 119 3 Stub Unknown
622 Aedes alternans 119 3 Stub Low
623 Coenosia attenuata 118 3 Start Low
624 Sepsis fulgens 118 3 Start Low
625 Chironomini 118 3 Stub Low
626 Tanypodinae 118 3 Stub Unknown
627 Melanostoma mellinum 118 3 Stub Unknown
628 Aedes canadensis 118 3 Start Low
629 Tipula abdominalis 118 3 Stub Low
630 Drosophila melanogaster species group 117 3 Stub Unknown
631 Opomyzoidea 117 3 Stub Unknown
632 Helosciomyzidae 117 3 Start Low
633 Lauterbornia 116 3 Stub Low
634 Anopheles maculipennis 116 3 Stub Low
635 Tipula simplex 116 3 Start Low
636 Conopoidea 115 3 Redirect NA
637 Achaete-scute complex 115 3 C Low
638 Chrysopilus 114 3 Stub Low
639 Chagasia 114 3 Stub Unknown
640 Calycopteryx 114 3 C Low
641 Cecidomyiinae 113 3 Stub Low
642 Virtual Fly Brain 113 3 Start Low
643 Drosophila yakuba 113 3 Stub Low
644 Contarinia nasturtii 113 3 Start Low
645 Atylotus 113 3 Start Unknown
646 Mydas 113 3 Stub Unknown
647 Villa (fly) 112 3 Stub Low
648 Tanytarsini 112 3 Stub Low
649 Holorusia 112 3 Stub Low
650 Cephenemyia trompe 112 3 Stub Low
651 Xylomyidae 111 3 Stub Low
652 Simosyrphus grandicornis 111 3 Stub Unknown
653 Winthemia 111 3 Stub Low
654 Euleia heraclei 111 3 Start Low
655 Osca lata 111 3 Stub Unknown
656 Nephrotoma suturalis 111 3 Stub Low
